|
Panasonic Fiber Optic Receivers |
|
|
|
MR404 
| • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Full Color Transmission • Real Time Video Transmission • Modules or Rack Cards • Compatible with 500 Series Audio/Data Modulators & Demodulators • PFM Transmission • Drop & Insert Capability I/O Level: 1 Vpp I/O Impedance: 75 Ohms Bandwidth: 10 MHz Differential Gain: 3% Differential Phase: 2 degrees SNR: 55dB Connector (Video): BNC Optical: Wavelength=1300 nm Max Transmission Distance=2.5Km Loss Budget(62.5/125u) =6dB Connector=ST Operating Temperature: -40C to +75C, non-condensing Power Supply: Module transmitter = 24 VAC center tap Module receiver=24 VAC center tap Dimensions (H x W x D): 87/8'' x 5.5'' x 11/8'' OPTIONAL ACCESSORY SR20/2 EIA 19: Frame w/Universal Switching, Power Supply | MR440 
| Module Receiver - Control Site • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Full Color Transmission • Real Time Video Transmission • Modules or Rack Cards • Compatible with 500 Series Audio/Data Modulators & Demodulators • PFM Transmission I/O Level: 1 Vpp I/O Impedance: 75 Ohms Bandwidth: 10 MHz Differential Gain: 3% Differential Phase: 2 degrees SNR 55dB Connector (Video): BNC Optical: Wavelength=1300 nm Max Transmission Distance=5Km Loss Budget(62.5/125u)=12dB Connector=ST Operating Temperature: -40C to +75C, non-condensing Power Supply: Module transmitter = 24 VAC center tap Module receiver=24 VAC center tap Dimensions (H x W x D): 8.875'' x 5.5'' x 1.125'' OPTIONAL ACCESSORY SR20/2 EIA 19: Frame w/Universal Switching, Power Supply | MRM100
| Mini Module FM Video Receiver • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Full Color Transmission • Small Profile • PFM video Transmission • Optical AGC I/O Impedance: 75 Ohms Bandwidth: 8 MHz Differential Gain: 5% Differential Phase: 5 degrees SNR: 60 dB Connector (Video): BNC Optical: Wavelength=850nm Loss Budget(62.5/125u)=12dB Max. Transmission Distance=2.5Km Connector=ST Operating Temperature: -20C to +70C, non-condensing Power Supply: Module = 12V DC Rack Card = (See Part #SR20/2) Dimensions (H x W x D): 3'' x 2'' x .8125'' OPTIONAL ACCESSORY SR20/2 EIA 19: Frame w/Universal Switching, Power Supply | MRM1485 
| Module Receiver - Control Site • Diagnostics: Data, Power and Optical Presence • Switch Selectable 2 Wire or 4 Wire • Switch Selectable Termination and Fail Safe Bias • Modules or Rack Cards • Single or Dual Fiber Alternative I/O Level 1 Vpp I/O Impedance 75 Ohms Bandwidth 6 MHz Differential Gain 5% Differential Phase 3 degrees SNR 55dB Connector (Video) BNC Data Data Rate = up to 100Kbps Data Connector = 5 pin screw terminal Optical Wavelength=850/1300nm Loss Budget(62.5/125u)=12dB Connector=ST Operating Temperature -40C to +75C, non-condensing Power Supply Module = 12V DC Rack Card = (See Part #SR20/2) Dimensions (H x W x D) 4.25'' x 4.25'' x 1.125'' | MRM1600P 
| Module Receiver - Control Site • Video with Reverse Panasonic Camera and PTZ Control Over One Multimode Optical Fiber • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Optical AGC • Full Color Transmission • PFM Video Transmission I/O Level 1 Vpp I/O Impedance 75 Ohms Bandwidth 8 MHz Differential Gain 5% Differential Phase 5 degrees SNR 60 dB Connector (Video) BNC Optical Wavelength=850/1300nm Loss Budget(62.5/125u)=12dB Max. Transmission Distance=1.6Km Connector=ST Operating Temperature -20C to +70C, non-condensing Power Supply Module = 12V DC Rack Card = (See Part #SR20/2) Dimensions (H x W x D) 3.75'' x 1.3125'' x 5.875'' | MRR880 
| Video Receiver • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Full Color Transmission • Real Time Video Transmission • Compatible with 500 Series Audio/Data • PFM Video Transmission • Wall or Rack Mount I/O Level 1 Vpp I/O Impedance 75 Ohms Bandwidth 10 MHz Differential Gain 3% Differential Phase 2 degrees SNR 55dB Connector (Video) BNC Optical Wavelength=1300/1550 nm Max Transmission Distance=5Km Loss Budget(62.5/125u)=12dB Connector=ST Operating Temperature -40C to +75C, non-condensing Power Supply Universal power input, 85 to 264 VAC, 47 to 63 Hz, 40 watts max. Dimensions (H x W x D) 1.75'' x 19'' x 12'' OPTIONAL ACCESSORY SR20/2 EIA 19: Frame w/Universal Switching, Power Supply | RR404 
| Rack Card Receiver - Control Site • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Full Color Transmission • Real Time Video Transmission • Modules or Rack Cards • Compatible with 500 Series Audio/Data Modulators & Demodulators • PFM Transmission • Drop & Insert Capability I/O Level 1 Vpp I/O Impedance 75 Ohms Bandwidth 10 MHz Differential Gain 3% Differential Phase 2 degrees SNR 55dB Connector (Video) BNC Optical Wavelength=1300 nm Max Transmission Distance=2.5Km Loss Budget(62.5/125u)=6dB Connector=ST Operating Temperature -40C to +75C, non-condensing Power Supply Module transmitter = 24 VAC center tap Module receiver=24 VAC center tap Dimensions (H x W x D) 8'' x 5'' x 2'' OPTIONAL ACCESSORY SR20/2 EIA 19: Frame w/Universal Switching, Power Supply | RR440
| Rack Card Receiver - Control Site • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Full Color Transmission • Real Time Video Transmission • Modules or Rack Cards • Compatible with 500 Series Audio/Data Modulators & Demodulators • PFM Transmission I/O Impedance 75 Ohms Bandwidth 10 MHz Differential Gain 3% Differential Phase 2 degrees SNR 55dB Connector (Video) BNC Optical Wavelength=1300 nm Max Transmission Distance=5Km Loss Budget(62.5/125u)=12dB Connector=ST Operating Temperature -40C to +75C, non-condensing Power Supply Module transmitter = 24 VAC center tap Module receiver=24 VAC center tap Dimensions (H x W x D) 8.875'' x 5.5'' x 1.125'' OPTIONAL ACCESSORY SR20/2 EIA 19: Frame w/Universal Switching, Power Supply | RRM30
| Receiver (Control Site) is compatible with: M30 and M100 Series Transmiters • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Full Color Transmission • Economical • FM Video Transmission • Three Channels Per Card I/O Level 1 Vpp I/O Impedance 75 Ohms Bandwidth 10 MHz Differential Gain 5% Differential Phase 3 degrees SNR 60 dB Connector (Video) BNC Optical Wavelength=850nm Loss Budget(62.5/125u)=12dB Max. Transmission Distance=2.5Km Connector=ST Operating Temperature -40C to +75C, non-condensing Power Supply Rack card - (See Part #SR20/2) Dimensions (H x W x D) 6.5'' x 1'' x 5'' OPTIONAL ACCESSORY SR20/2 EIA 19: Frame w/Universal Switching, Power Supply | RRM100 
| Rack Card FM Video Receiver • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Full Color Transmission • Small Profile • PFM video Transmission • Optical AGC I/O Level 1 Vpp I/O Impedance 75 Ohms Bandwidth 8 MHz Differential Gain 5% Differential Phase 5 degrees SNR 60 dB Connector (Video) BNC Optical Wavelength=850nm Loss Budget(62.5/125u)=12dB Max. Transmission Distance=2.5Km Connector=ST Operating Temperature -20C to +70C, non-condensing Power Supply Module = 12V DC Rack Card = (See Part #SR20/2) Dimensions (H x W x D) 6.5'' x 1'' x 5'' | RRM1600P
| Rack Card Receiver - Control Site • Video with Reverse Panasonic Camera and PTZ Control Over One Multimode Optical Fiber • Compatible with NTSC; RS-170A & RS-343A and PAL • Diagnostics: Video, Power and Optical Presence • Optical AGC • Full Color Transmission • PFM Video Transmission I/O Level 1 Vpp I/O Impedance 75 Ohms Bandwidth 8 MHz Differential Gain 5% Differential Phase 5 degrees SNR 60 dB Connector (Video) BNC Optical Wavelength=850/1300nm Loss Budget(62.5/125u)=12dB Max. Transmission Distance=1.6Km Connector=ST Operating Temperature -20C to +70C, non-condensing Power Supply Module = 12V DC Rack Card = (See Part #SR20/2) Dimensions (H x W x D) 3.75'' x 1.3125'' x 5.875'' For Current Pricing and Availability: CALL 800-323-8148 or EMAIL:
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
|
|